|
Exhibitor List
| Advanced Biofuel Solutions / Hydro Dynamics | 726 |
| AG Processing, Inc. | 332 |
| AG Solutions, LLC | 826 |
| Ageratec North America | 843 |
| Agilent Technologies | 940, 942 |
| Agri Process Innovations, Inc. | 334 |
| Agri-Systems | 829 |
| Albemarle Corporation | 620 |
| Alfa Laval, Inc. | 830 |
| Alternative Energy Recruiting | 417 |
| American Heating Company | 741 |
| Ametek - Petrolab | 312 |
| Analytical Instrument Recycle | 514 |
| AOCS | 724 |
| Applikon Biotechnology | 245 |
| Arisdyne Systems | 108 |
| Ascendant Partners Inc. | 835 |
| Axens North America, Inc. | 1013 |
| BASF Corporation | 709 |
| Bayer Technology Services Americas | 354 |
| BDI - Biodiesel International AG | 230 |
| BEI International, LLC | 652 |
| Bently Tribology Services | 911 |
| Bio-Alternative LLC | 456 |
| Biodiesel Analytical Solutions | 944, 946, 1039, 1041, 1043, 1045 |
| Biodiesel Experts International | 326 |
| Biofuels Journal | 736 |
| Blackmer a Dover Company | 339, 341 |
| Blue Sky Biofuels, a Sirona Fuels Company | 220, 222 |
| Bratney Companies | 818, 820 |
| Bruker Optics, Inc. | 424 |
| Buckman Laboratories, Inc. | 817 |
| Canadian Renewable Fuels Association | 544 |
| Cavitation Technologies, Inc | 140, 142 |
| Centrifuge Repair & Engineering | 508 |
| Centrisys Corp | 526 |
| Chemtex International Inc. | 625 |
| Chromalox, Inc. | 643 |
| Cim-Tek Filtration | 543 |
| CINC Industries | 455 |
| Circle Biodiesel & Ethanol Corporation | 342 |
| Cognis Corp / QTA Group | 710, 712 |
| Columbia Boiler | 612 |
| Compass Instruments Inc | 836 |
| Conestoga-Rovers & Associates | 335 |
| Core Ventures, LLC | 608, 707, 708, 807 |
| COSA Instrument Corporation | 631 |
| Crown Iron Works Company | 718, 720 |
| CSX Transportation | 451 |
| Dallas Group | 329 |
| DCG Partnership 1, Ltd | 409 |
| Desmet Ballestra North America, Inc. | 810, 812 |
| Determan Brownie, Inc. | 414 |
| Dolphin Marine Services | 821 |
| DTN | 923 |
| Dulcette Technologies LLC | 126 |
| DuPont | 907 |
| Edwards | 933 |
| Eide Bailly LLP | 541 |
| Endress + Hauser | 224 |
| Engineered Storage Products Company | 930 |
| EP Minerals, LLC | 319 |
| ESA Biosciences Inc. | 1035 |
| Evonik Degussa Corporation | 630, 729 |
| Exhibitor Service Center | 160, 162, 164, 259, 261, 263 |
| Farming Biodiesel Inc. | 533 |
| FCStone | 308, 407 |
| Federal Equipment Co. | 313 |
| First Capitol Risk Management | 909 |
| Florida Syngas LLC | 646, 745 |
| Flottweg Separation Tech | 321 |
| Fluid Engineering | 532 |
| Fluor | 822 |
| Frazier Barnes & Associates | 314 |
| French Oil Mill Machinery Company | 520 |
| GEA Westfalia Separator - Biodiesel | 517, 519 |
| GenTech Scientific, Inc. | 223 |
| Greenline Industries Inc | 426, 523, 525 |
| GreenShift Corporation | 622, 624 |
| GROWMARK, Inc. | 831, 833 |
| Harburg-Freudenberger Maschinenbau GmbH | 722 |
| Harris Group Inc. | 929 |
| Heat Exchange And Transfer, Inc. | 730 |
| Hengye USA | 844 |
| Hielscher USA,Inc. | 842 |
| Highland Tank | 636 |
| Horiba Instruments, Inc. | 310 |
| Horizon Biofuels, Inc. | 832 |
| Huntleigh McGehee | 423 |
| Hutchison Hayes, LP | 539 |
| IKA - Process Division | 733, 735 |
| Incobrasa Industries | 130, 229 |
| Indiana Soybean Alliance- Cold-Flow Biodiesel Technology | 614 |
| Industrial Construction and Engineering | 642 |
| Infineum USA LP | 226 |
| Innospec Fuel Specialties | 913 |
| Innovation Fuels | 318 |
| Inspectorate America Corp. | 418 |
| Integrity BioFuels | 845 |
| International Process Plants - IPP | 509 |
| Interstate Chemical Company | 924 |
| Interstates Companies | 721 |
| Intertek Caleb Brett OCA | 114 |
| Invensys Process Systems | 823, 825 |
| Iowa Biofuels Training International | 452 |
| J. Rettenmaier USA LP | 644 |
| Jatrodiesel, Inc. | 356 |
| Junge Control, Inc. | 641 |
| Kennedy and Coe, LLC | 324 |
| Koehler Instrument Company | 925 |
| Lake Erie Biofuels | 919, 921 |
| Lanxess Corporation | 908, 1007 |
| Lawler Manufacturing | 411 |
| Lazar Scientific, Inc. | 813 |
| Louisiana Chemical Equipment Co. | 610 |
| LPP Combustion, LLC | 633, 635 |
| M & W Contractors, Inc. | 723 |
| Malaysian Palm Oil Board | 340 |
| Malcolm Pirnie, Inc. | 743 |
| MAPCON Technologies, Inc. | 1009 |
| Merrimack High School Biodiesel Crew | 814 |
| Methanol Institue | 655 |
| Methes Energies Canada Inc. | 546 |
| Metrohm USA | 846 |
| Mettler Toledo, Inc. | 521 |
| MidContinental Chemical Co. Inc. | 441 |
| Mid-States Mechanical Services | 656, 755 |
| Midwest Laboratories Inc. | 432 |
| Monster Diesel, Inc. | 235 |
| MP Biomedicals, Saftest Division | 433 |
| My Dream Fuel, LLC | 651 |
| N. Hunt Moore & Assoc. | 834 |
| Nalco Company | 1029 |
| National Alternative Fuels Training Consortium | 841 |
| Nationwide Agribusiness | 732 |
| New Holland | 926, 1025 |
| Novus International, Inc. | 611 |
| Nowata Filtration div of amafiltergroup | 336 |
| Nu-energie,LLC | 522, 524 |
| Oil-Dri Corporation of America | 819 |
| OPWFTG | 343, 345 |
| OTA/The New York Times | 443 |
| PAC, LP | 208, 307 |
| Pacific Biodiesel Technologies, Inc. | 808 |
| Pall Corporation | 430, 529 |
| Paradigm Sensors | 918, 920 |
| Paratherm Corporation | 309 |
| Par-Kan Company | 540 |
| Paul Mueller Company | 613 |
| Paul Oil Company, Inc. | 931 |
| PeopleFlo Manufacturing, Inc. | 442 |
| Pepperl+Fuchs | 246 |
| PerkinElmer Inc. | 910, 912 |
| Perry Videx, LLC | 239 |
| Peter Cremer North America | 609 |
| Plastic-Mart.com | 436, 439, 535 |
| Primrose Oil Company, Inc. | 542 |
| Process Concepts | 510, 512 |
| Progressive Recovery, Inc. | 425, 629 |
| Propel Biofuels | 536 |
| Protectoseal Company, The | 219 |
| Purolite | 935 |
| R.C. Costello & Assoc., Inc. | 210 |
| R3 Sciences, llc and R3 Fusion, llc | 422 |
| Raptor Fabrication & Equipment | 1011 |
| Render Magazine | 323 |
| Renewable Energy Group | 408, 507 |
| Renewable Fuel Corp | 809 |
| River | 742 |
| Rock Hill Mechanical Corporation | 922 |
| Roeslein & Associates, Inc | 939 |
| Rohm and Haas Chemicals LLC | 350, 352 |
| SafeRack, LLC | 213 |
| SAMCO Technologies, Inc. | 811 |
| Sanimax Energy | 320, 322 |
| Schroeder Industries | 209, 211, 331, 333 |
| Schubert & Salzer | 429 |
| Shimadzu Scientific Instr., Inc. | 531 |
| Siemens Energy & Automation, Inc. | 619 |
| SMOTEC PLUS | 410 |
| Solution Recovery Services | 444 |
| SPX Process Equipment | 421 |
| SRI Consulting | 419 |
| SRI Instruments, Inc. | 434 |
| SRS Engineering Corporation | 632, 634 |
| Stanley Consultants, Inc. | 734 |
| Stepan Company | 440 |
| Stoel Rives LLP | 725 |
| Sud-Chemie | 751 |
| Supelco/Sigma-Aldrich | 552 |
| Sustainable Biodiesel Alliance | 917 |
| Tank-Depot.com | 550, 649 |
| Technochem International Inc | 914 |
| Teikoku USA Inc | 325 |
| Teledyne Leeman Labs | 746 |
| Tellus Renewables/RDP Technology,Inc | 136 |
| The IMA Financial Group, Inc. | 225 |
| The Jacobsen Publishing | 618 |
| Thermax | 445 |
| Thermo Fisher Scientific | 717, 719 |
| Trackmobile, Inc | 346 |
| Tuthill Vacuum & Blower Systems | 412 |
| University of Kansas Energy Council | 311 |
| US Department of Energy Biomass Program | 553 |
| US Department of Energy Clean Cities Program | 551 |
| US Environmental Protection Agency | 753 |
| USFuelTech | 236 |
| Varian, Inc. | 317 |
| Velcon Filters, Inc. | 214 |
| VFTechnical Services, LLC | 621, 623 |
| Vitusa Products, Inc. | 534 |
| WCR Incorporated | 530 |
| WIKA Instrument Corporation | 936 |
| Wilks Enterprise, Inc. | 744 |
| Wintek Corporation | 435 |
| World Energy Alternatives | 518, 617 |
| World Grain's Biofuels Business | 240 |
| World Minerals | 945 |
| XOS X-Ray Optical Systems, Inc. | 555 |
| Zachry | 511, 513 |
Information generated on 7/3/2009 11:13:49 PM EST
|